Goregaon East, Mumbai, Maharashtra
GST No. 27AAFPM5203L1ZO
Approx. Rs 32,700 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Capacity | 15 kgs to 1 ton |
Usage/Application | Dehydration |
Type Of Machines | Cashew Machinery |
Automation Grade | Semi-Automatic |
I Deal In | New Only |
Brand | Quality Instruments & Equipments |
Power Source | Electric |
Country of Origin | Made in India |
Approx. Rs 56,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Material | Stainless Steel |
Automation Grade | Manual |
Capacity | 6 to 192 tray |
Max Temperature | 250 Deg C |
Voltage | 230 or 440 single for 3 Phase |
Control | Digital temperature controller cum timer |
Warranty | 1 year |
Electricity Supply | AC |
Tray Size | 16x32x1.5" |
Inner size of drying box(mm) | Φ600×976 | Φ1000×1527 | Φ1400×2054 | 1500×1400×1220 |
Outer size of drying box(mm) | 1135×810×1020 | 1693×1190×1500 | 2386×1675×1920 | 1513×1924×2060 |
Layer of dry rack | 4 | 6 | 8 | 8 |
Distance between layers(mm) | 81 | 102 | 102 | 122 |
Size of dry tray(mm) | 310×600×45 | 250×410×45 | 400×600×45 | 480×630×45 |
Number of dry tray | 4 | 24 | 32 | 32 |
Use press inside of pipe(Mpa) | ≤0.784 | |||
Use temperature of rack(°C) | -35~150 | |||
No load vacuum inside box(Pa) | 1330(10mmHg) | |||
Weight(kg) | 250 | 800 | 1000 | 2100 |
Approx. Rs 2 Lakh / PieceGet Latest Price
Product Details:Capacity | Specific |
Model Name/Number | Powder Coating Curing Oven |
Oven Type | Powder Curing Oven |
Coating | Powder Coating |
Air-Flow Direction | Vertical Down Airflow |
Brand | Quality Instruments & Equipments |
Approx. Rs 24,500 / PieceGet Latest Price
Product Details:Air-Flow Direction | Vertical Down Airflow |
Display | Digital |
Max Temperature | 50 to 250 deg c |
Brand | Quality Instruments & Equipments |
I Deal In | New Only |
Country of Origin | Made in India |
Construction | Triple Walled | |
Temperature | Heating Type | Forced Convection |
Range | Ambient + 10oC to 250oC | |
Accuracy | +/- 0.5oC at 120oC | |
Uniformity | +/- 1oC at 120oC | |
Heat up time to 120oC (Mins) | 15 mins | |
Heater | Nichrome Wire Coil Type Heaters | |
Control | Main controller | Digital Temperature Controller |
Safety Control | Energy Regulator Within the Controller | |
Sensor | Pt – 100 | |
Safety Device | Temperature | Hydraulic Over Temperature Protection Safety Device – Thermostat |
(Optional) | Electrical | Electrical Leakage Breaker |
Limit Switch | Heater and Fan output off when door open | |
Shelves | Stainless Steel Wire Shelf | |
Material | Internal | Mild Steel coated with high heat resistance paint/Stainless steel Polished |
External | Steel with epoxy Powder coating | |
Door Gasket | Silicon Rubber Gasket | |
Insulation | 30 mm Glass wool woven | |
Nos. of Ventilation Damper | 1 | |
Power | 230 VAC 50/60Hz | |
Inner Dimensions | QFO-T30L | 30 x 30 x 30 cms |
QFO-T40L | 35 x 35 x 35 cms | |
QFO-T90L | 45 x 45 x 45 cms | |
QFO-T120L | 45 x 45 x 60 cms | |
QFO-T 210L | 60 x 60 x 60 cms |
Approx. Rs 55,000 / PieceGet Latest Price
Product Details:Brand | Quality |
Power Consumption | 415 volts 3 phase |
Temperature Range | Upto 150 Deg C |
Warranty | 1 year |
Country of Origin | Made in India |
Explore More Products
© Quality Instruments & Equipments. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited