Goregaon East, Mumbai, Maharashtra
GST No. 27AAFPM5203L1ZO
Approx. Rs 80,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Material | Mild Steel |
Temperature | upto 1000 deg c |
Brand | Quality Instruments & Equipments |
Construction | Single walled | |
Temperature | Heating Type | Embedded heater through refectories |
Range | Up to 1200oC | |
Accuracy | +/- 5oC at 800oC | |
Uniformity | +/- 10oC at 800oC | |
Heat up time to 120oC (Mins) | 15 mins | |
Heater | Nichrome Wire Coil Type Heaters | |
Control | Main controller | Digital Temperature Controller |
Sensor | Cr/Al Thermocouple | |
Safety Device (Optional) | Electrical | Fuse |
Material | Internal | Grooved Refectories |
External | Steel with epoxy Powder coating | |
Door | Molded Ceramic Fiber Insulation | |
Insulation | 100 mm Firebricks and 50 mm Mineral Wool | |
Nos. of Ventilation Damper | - | 1 |
Power | 230 VAC 50/60Hz | |
Inner Dimensions | QRF-01 | 30 x 15 x 15 cms |
QRF-02 | 45 x 23 x 23 cms | |
QRF-03 | 60 x 30 x 30 cms | |
QRF-04 | 75 x 45 x 45 cms |
Additional Information:
Explore More Products
© Quality Instruments & Equipments. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited