Providing you the best range of industrial heating oven, post curing ovens and spring tempering oven with effective & timely delivery.
₹ 150000 / Piece Get Latest Price
| Oven Type | Cabinet Ovens |
| Capacity | As per User Requirment |
| Power Source | Electric |
| Max Temperature | 350°C |
| Internal Volume | USER DEFINED |
| Air Circulation | Forced Air |
| Application | Curing |
| Temperature | 300 deg. Celsius |
| Control Type | Digital PID |
| Structure | Free Standing |
| Country of Origin | Made in India |
| Supply | All Over India |
Minimum order quantity: 1 Piece
Our organization deals in an extensive range of Conveyor Ovens that are manufactured using mild steel and stainless steel interior to suit the recommended temperature. These products are operated with heavy duty variable speed drive fitted with AC motor & AC controller. Moreover, our range is equipped with adjustable opening at loading & unloading zone and various hat zones.
Features:
₹ 35000 / Piece Get Latest Price
| Capacity | User defined |
| Coating | Powder Coating |
| Air-Flow Direction | Vertical Down Airflow |
| Max Temperature | Upto 450 |
| Voltage | 415V |
Minimum order quantity: 1 Piece
₹ 45000 / Piece Get Latest Price
| Material Loading Capacity (T) | different capacities |
| Power Source | Electric |
| Oven Type | Cabinet Ovens |
| Type Of Furnace | Fix |
| Temperature | 300-400 deg. Celsius |
| Voltage | 415 volts |
| Max OperatingTemperature | 450 deg c |
| Temperature Accuracy | + / - 2 deg c |
| Thermocouple Type | K type |
Minimum order quantity: 1 Piece
Gaurav Mestry (Sales Manager)
Quality Instruments & Equipments
Gala No. 2, Amin Compound, Khan Estate, Sonawala Cross, Lane No. 2
Goregaon East, Mumbai - 400063, Maharashtra, India