Goregaon East, Mumbai, Maharashtra
GST No. 27AAFPM5203L1ZO
Approx. Rs 84,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Quality Instruments and equipments |
Temperature Range | 50-150 Degree Celsius |
Oven Type | WATER JACKETED FLAMEPROOF OVEN |
Temperature | ABOVE AMBIENT TO 100 DEG C |
Usage/Application | Industrial |
Max Temperature | UPTO 100 DEG C |
No of trays | 4.0 |
Display | Digital |
Body Material | Mild Steel |
Chamber Volume (Litre) | 100 Litre |
No of Chamber | One |
Number of Shelves | 3 |
Frequency Hertz | 50/60 HZ |
Voltage Volt | 230/440 V |
Insulation | GLASSWOOL AND CERAMIC WOOL |
Operating Current | AC |
Temp. Range | 50 TO 95 DEGC |
Warranty (month) | 24 |
CONSTRUCTION :
Triple walled construction with inner and middle chamber form a jacket and made out of 16 SWG, 304 AISI,stainless steel buffed to mirror finish. Outer body made of 20 SWG, CRCA sheet duly epoxy powder coated or20 SWG, 304 AISI, stainless steel buffed to matt finish. 2 Nos. stainless steel wire mesh trays supplied withoven. Thermal insulation provided in between the walls to prevent loss of temperature. The door should be of flush type and will be provided with positive locking arrangement.
Water jacketed heating chamber for accurate uniform heat dissipation across the working chamber. Water inlet / outlet and overflow provided.
Stainless steel water reservoir with float valve is fitted on the left hand side of the chamber.
FLAMEPROOF HEATING SYSTEM :
Flameproof heating element made of 80/20 Oxidized Ni-chrome for maximum dissipation of heat across the working chamber. Heater is inter connected to the control output. Brass piece fittings for heaters with 2”threading and flameproof heater terminal box with cable gland fitting.
FLAMEPROOF TEMPERATURE CONTROLLER AND INSTRUMENTATION :
Flameproof microprocessor based PID temperature controller with feather touch key board and PT-100 sensor with 0.10C resolution on digital display. Controller fitted at right hand side of the oven. Single switch for main with sufficient overrated current rating. Single contactors provided for heaters to be heated. Single indicator for heating indication. Spring loaded safety valve, water level circuit with alarm, inlets valve 2 Nos.provided. All wiring provided in ‘C’ channel.
Approx. Rs 22,000 / PieceGet Latest Price
Product Details:Material | Mild Steel |
Air-Flow Direction | Vertical Down Airflow |
Display | Digital |
Automation Grade | Manual |
Is It Optional Timer | available |
Is It Rust Proof | Non Rust Proof |
I Deal In | New Only |
Approx. Rs 55,000 / PieceGet Latest Price
Product Details:Capacity | 100-500 Kg |
Max Temperature | 250 Deg C |
Oven Type | Plating Oven |
Coating | Powder Coating |
Brand | Quality Instruments & Equipments |
Technical Parameters | HDAJ-1AG | HDAJ-2AG | HDAJ-3AG | HDAJ-4AG | HDAJ-5AG |
Usable Internal Space / cm | 180x250x170 | 180x200x200 | 180x260x170 | 200x260x200 | 180x300x200 |
Temperature Range | Room temp. to 250°C | Room temp. to 250°C | Room temp. to 250°C | Room temp. to 250°C | Room temp. to 250°C |
Electricity Supply | 380V/50HZ | 380V/50HZ | 380V/50HZ | 380V/50HZ | 380V/50HZ |
Heating Power | 36KW | 42KW | 45KW | 54KW | 56KW |
Consistency Degree of Temperature | ±2.5% | ±2.5% | ±2.5% | ±2.5% | ±2.5% |
Temperature Fluctuation | ±1°C | ±1°C | ±1°C | ±1°C | ±1°C |
Pallet Load | 4.0T | 4.0T | 6.0T | 6.0T | 8.0T |
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 pcs |
Material Loading Capacity (T) | different capacities |
Power Source | Electric |
Type Of Furnace | Fix |
Voltage | 415 volts |
Max OperatingTemperature | 450 deg c |
Temperature Accuracy | + / - 2 deg c |
Thermocouple Type | K type |
Additional Information:
Explore More Products
© Quality Instruments & Equipments. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited