Our product range includes a wide range of copra dryer electrical and tray dryer electric.
₹ 50000 / Piece Get Latest Price
| Capacity | 50 TO 500 COCONUTS |
| Heat Source | Electrical |
| Dryer Type | Tray dryer |
| Usage/Application | Domestic |
| Material | Mild Steel |
| Automation Grade | Automatic |
| Phase | Single Phase |
| Temperature Range | 60-90 °C |
| Tray Material | GI |
| Country of Origin | Made in India |
| Brand | Quality |
| Design | Customized |
₹ 56500 / Piece Get Latest Price
| Number Of Trays | 6 TO 194 TRAYS |
| Heating Source | Electric |
| Tray Size | 16x32x1.5" |
| Max Temperature | 250 Deg C |
| Material | Stainless Steel |
| Body Material | MS + SS Contact |
| Air Circulation | Forced Air |
| Capacity | 6 to 192 tray |
| Voltage | 230 or 440 single for 3 Phase |
| Automation Grade | Automatic |
| Control | Digital temperature controller cum timer |
| Warranty | 1 year |
| Electricity Supply | AC |
Minimum order quantity: 1 Piece
| Inner size of drying box(mm) | Φ600×976 | Φ1000×1527 | Φ1400×2054 | 1500×1400×1220 |
| Outer size of drying box(mm) | 1135×810×1020 | 1693×1190×1500 | 2386×1675×1920 | 1513×1924×2060 |
| Layer of dry rack | 4 | 6 | 8 | 8 |
| Distance between layers(mm) | 81 | 102 | 102 | 122 |
| Size of dry tray(mm) | 310×600×45 | 250×410×45 | 400×600×45 | 480×630×45 |
| Number of dry tray | 4 | 24 | 32 | 32 |
| Use press inside of pipe(Mpa) | ≤0.784 | |||
| Use temperature of rack(°C) | -35~150 | |||
| No load vacuum inside box(Pa) | 1330(10mmHg) | |||
| Weight(kg) | 250 | 800 | 1000 | 2100 |
Gaurav Mestry (Sales Manager)
Quality Instruments & Equipments
Gala No. 2, Amin Compound, Khan Estate, Sonawala Cross, Lane No. 2
Goregaon East, Mumbai - 400063, Maharashtra, India