Our range of products include laboratory water bath.
₹ 5600 / Piece Get Latest Price
| Voltage | 230 volts |
| Automation Grade | Semi-Automatic |
| Material | Stainless Steel |
| Brand | Quality Instruments & Equipments |
| Power | 230 Volt AC |
| Type | Electric |
| Outer Material | Mild Steel Or Stainless Steel |
| Construction | Rectangular Double Walled | |
| Temperature | Heating Type | Direct by immersed stainless steel heater |
| Range | Ambient + 10oC to 99oC | |
| Accuracy | +/- 1.5oC at 90oC | |
| Uniformity | +/- 3.0oC at 90oC | |
| Heat up time to 120oC (Mins) | 10 mins | |
| Control | Main controller | Digital Temperature Controller/Thermostat |
| Safety Control | Energy Regulator Within the Controller | |
| Sensor | Pt – 100 | |
| Safety Device | Temperature | Hydraulic Over Temperature Protection Safety Device – Thermostat |
| (Optional) | Electrical | Fuse |
| Shelves | Stainless Steel Wire Shelf | |
| Observation Window | Full Size Observational Window | |
| Material | Bath | Stainless steel Polished |
| External | Steel with epoxy Powder coating | |
| Lid | Stainless steel lid | |
| Insulation | 30 mm Glass wool woven | |
| Drain (Optional) | Provided on Request | |
| Power | 230 VAC 50/60Hz | |
| Inner Dimensions | QWB – 06 | 30 x 25 x 10 cms |
| QWB – 12 | 40 x 30 x 10 cms | |
Gaurav Mestry (Sales Manager)
Quality Instruments & Equipments
Gala No. 2, Amin Compound, Khan Estate, Sonawala Cross, Lane No. 2
Goregaon East, Mumbai - 400063, Maharashtra, India