Goregaon East, Mumbai, Maharashtra
GST No. 27AAFPM5203L1ZO
Product Price :Get Latest Price
Product Details:Voltage | 230 volts AC |
Brand | Quality Instruments & Equipments |
Automation Grade | Semi-Automatic |
Material | Stainless steel |
Current | AC |
Operating Humidity | ambient |
Outer Material | Mild Steel Powder Coated |
Inner Material | Stainless Steel |
Display Type | Digital |
Phase | SIngle |
Temperature Accuracy | 1 deg c |
Driven Type | Stirrer. |
Temperature Sensor | PT-100 |
Insulation | PUFF |
Is It Customised | Customisation |
Double Wall | Yes |
Glass Viewing Window | Yes |
Circulation Pump | Yes |
I Deal In | New Only |
Product Price :Get Latest Price
Product Details:Brand | Quality Instruments & Equipments |
Material | mild steel powder coated |
Voltage | 230volts |
Frequency | 50 hz |
Type | Hot plate type |
Beaker Volume | max 250ml |
Diameter | 3" Dia |
Heating Temperature | Upto 300 Deg c |
Construction | Single walled | |
Temperature | Heating Type | Nichrome Coil embedded in fiber glass yarn / Hotplate |
Range | Up to 300 deg. C | |
Accuracy | +/- 5o Deg C at 150o Deg C | |
Uniformity | +/- 10o Deg C at 150o Deg C | |
Heat up time to 120o Deg C (Mins) | 10 mins | |
Heater | Nichrome Wire Coil Type Heaters | |
Control | Main controller | Energy Regulator |
Safety Device (Optional) | Electrical | Fuse |
Material | Top | Fiber Glass Yarn/Aluminum casting Plates |
External | Steel with epoxy Powder coating | |
Power | 230 VAC 50/60Hz | |
Capacity | QSEH-HPA | 4 Hot Plate |
QSEH-HPB | 6 Hot Plate | |
QSEH-MA | 4 Mantles up to 350 ml | |
QSEH-MB | 4 Mantles up to 350 ml |
Capacity | QSEH-HPA | 4 Hot Plate |
QSEH-HPB | 6 Hot Plate | |
QSEH-MA | 4 Mantles up to 350 ml | |
QSEH-MB | 4 Mantles up to 350 ml |
Product Price :Get Latest Price
Product Details:Brand | Quality Instruments & Equipments |
Construction | Single walled | |
Temperature | Heating Type | Nichrome Coil embedded in fiber glass yarn |
Range | Up to 300 deg. C | |
Accuracy | +/- 5o Deg C at 150o Deg C | |
Uniformity | +/- 10o Deg C at 150o Deg C | |
Heat up time to 120o Deg C (Mins) | 10 mins | |
Heater | Nichrome Wire Coil Type Heaters | |
Control | Main controller | Energy Regulator |
Safety Device (Optional) | Electrical | Fuse |
Material | Top | Fiber Glass Yarn |
External | Steel with epoxy Powder coating | |
Power | 230 VAC 50/60Hz | |
Capacity | 50 ml to 20 liters |
Explore More Products
© Quality Instruments & Equipments. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited