Pioneers in the industry, we offer bacteriological lab incubator and b.o.d incubator from India.
₹ 25000 / Piece Get Latest Price
| Capacity | 40 to 210 L |
| Usage/Application | Laboratory and Testing labs |
| Brand | Quality Instruments & Equipments |
| Shape | Rectangular |
| Temperature Range | 5 deg c above ambient to 60 deg c |
Minimum order quantity: 1 Piece
| Temperature | Range | Ambient + 5o Deg C. to 70 deg. C |
| Accuracy | 0.1o Deg C at 37o Deg C | |
| Uniformity | 0.5o Deg C at 37o Deg C | |
| Heater | Nichrome Wire Coil Type Heaters | |
| Control | Main controller | Digital Temperature Controller. |
| Safety Control | Energy Regulator Within the Controller | |
| Sensor | Pt – 100 | |
| Safety Device | Temperature | Hydraulic Over Temperature Protection Safety Device – Thermostat |
| Optional | Electrical | Electrical Leakage Breaker. |
| Shelves | Stainless Steel Wire Shelf | |
| Material | Internal | Mild Steel coated with high heat resistance paint/Stainless steel Polished |
| External | Steel with epoxy Powder coating | |
| Door Gasket | Silicon Rubber Gasket | |
| Insulation | 30 mm Glass wool woven | |
| Nos. of Ventilation Damper | 1 | |
| Power | 230 VAC 50/60Hz | |
| Inner Dimensions | QLI-01M/QLI-01S | 30 x 30 x 30 cms |
| QLI-02M/QLI-02S | 35 x 35 x 35 cms | |
| QLI-03M/QLI-03S | 45 x 45 x 45 cms | |
| QLI-04M/QLI-04S | 45 x 45 x 60 cms | |
| QLI-05M/QLI-05S | 60 x 60 x 60 cms | |
₹ 42500 / Piece Get Latest Price
| Brand | Quality |
| Usage/Application | growth & storage of bacterial cultures, gentle incubation & conditioning and media Preparation |
| Chamber Volume (Litre) | 90Liters to User define |
| Number of Shelves | 4 Shelves, 2 Shelves, 3 Shelves |
| Temperature Range (Degree Celsius) | 5 to 75 degree Celsius |
| Condition | New |
Minimum order quantity: 1 Piece
| QETC-01 | QETC-02 | QETC-03 | QETC-04 | QETC-05 | |
| Internal Volume | 85 Liters | 170 Liters | 285 Liters | 340 Liters | 500 Liters |
| Nos. of shelves | 2 | 2 | 3 | 3 | 5 |
| Temperature control | Digital Temperature Controller/Microprocessor | ||||
| Temperature Range | 5o C. to 60 o C ± 0.5o C | ||||
| Internal Dimensions | 400 x 400 x 560 mm | 500 x 410 x 840 mm | 580 x 490 x 990 mm | 620 x 520 x 1020 mm | 700 x 600 x 1100 mm |
| Internal Chamber | Stainless Steel 304 (AISI Grade, Non Corrosive, Non Magnetic) | ||||
| External Chamber | Steel epoxy coated. | ||||
| Power | 230 VAC, 50 Hz | ||||
Gaurav Mestry (Sales Manager)
Quality Instruments & Equipments
Gala No. 2, Amin Compound, Khan Estate, Sonawala Cross, Lane No. 2
Goregaon East, Mumbai - 400063, Maharashtra, India