Goregaon East, Mumbai, Maharashtra
GST No. 27AAFPM5203L1ZO
Approx. Rs 2.15 Lakh / PieceGet Latest Price
Product Details:Brand | Quality Instruments & Equipments |
Material | Mild Steel |
Air-Flow Direction | Horizontal Air Flow |
Door Type | Single Door |
Automation Grade | Manual |
Display Type | Digital |
Approx. Rs 15,000 / PieceGet Latest Price
Product Details:Brand | Quality Instruments & Equipments |
Usage/Application | for laboratory heating and drying purpose |
Operation Type | Automatic |
Temperature Range | 50-250 Degree Celsius |
Power Source | Electric |
Material | Both Mild steel and stainless steel |
Size | 90L TO USER DEFINED |
Chamber Volume | 90 L to user define |
Number Of Shelves | 3 |
Warranty | 1 year manufacturer |
Country of Origin | Made in India |
Temperature | Heating Type | Natural Convection |
Range | Ambient + 10oC to 250oC | |
Accuracy | +/- 1oC at 120oC | |
Uniformity | +/- 2oC at 120oC | |
Heat up time to 120oC (Mins) | 10 mins | |
Heater | Nichrome Wire Coil Type Heaters | |
Control | Main controller | Digital Temperature Controller |
Safety Control | Energy Regulator Within the Controller | |
Sensor | Pt – 100 | |
Safety Device | Temperature | Hydraulic Over Temperature Protection Safety Device – Thermostat |
(Optional) | Electrical | Electrical Leakage Breaker |
Limit Switch | Heater and Fan output off when door open | |
Shelves | Stainless Steel Wire Shelf | |
Material | Internal | Mild Steel coated with high heat resistance paint/Stainless steel Polished |
External | Steel with epoxy Powder coating | |
Door Gasket | Silicon Rubber Gasket | |
Insulation | 30 mm Glass wool woven | |
Nos. of Ventilation Damper | 1 | |
Power | 230 VAC 50/60Hz | |
Inner Dimensions | QNO-30L | 30 x 30 x 30 cms |
QNO-40L | 35 x 35 x 35 cms | |
QNO-90L | 45 x 45 x 45 cms | |
QNO-120L | 45 x 45 x 60 cms | |
QNO-210L | 60 x 60 x 60 cms |
Approx. Rs 24,500 / PieceGet Latest Price
Product Details:Air-Flow Direction | Vertical Down Airflow |
Display | Digital |
Max Temperature | 50 to 250 deg c |
Brand | Quality Instruments & Equipments |
I Deal In | New Only |
Country of Origin | Made in India |
Construction | Triple Walled | |
Temperature | Heating Type | Forced Convection |
Range | Ambient + 10oC to 250oC | |
Accuracy | +/- 0.5oC at 120oC | |
Uniformity | +/- 1oC at 120oC | |
Heat up time to 120oC (Mins) | 15 mins | |
Heater | Nichrome Wire Coil Type Heaters | |
Control | Main controller | Digital Temperature Controller |
Safety Control | Energy Regulator Within the Controller | |
Sensor | Pt – 100 | |
Safety Device | Temperature | Hydraulic Over Temperature Protection Safety Device – Thermostat |
(Optional) | Electrical | Electrical Leakage Breaker |
Limit Switch | Heater and Fan output off when door open | |
Shelves | Stainless Steel Wire Shelf | |
Material | Internal | Mild Steel coated with high heat resistance paint/Stainless steel Polished |
External | Steel with epoxy Powder coating | |
Door Gasket | Silicon Rubber Gasket | |
Insulation | 30 mm Glass wool woven | |
Nos. of Ventilation Damper | 1 | |
Power | 230 VAC 50/60Hz | |
Inner Dimensions | QFO-T30L | 30 x 30 x 30 cms |
QFO-T40L | 35 x 35 x 35 cms | |
QFO-T90L | 45 x 45 x 45 cms | |
QFO-T120L | 45 x 45 x 60 cms | |
QFO-T 210L | 60 x 60 x 60 cms |
Product Price :Get Latest Price
Product Details:Brand | Quality Instruments & Equipments |
Power Source | Electric |
Material | Stainless Steel |
Door Type | Single Door |
Display Type | Digital |
Construction | Rectangular Double Walled | |
Temperature | Heating Type | Natural Convection |
Range | Ambient + 10oC to 250oC | |
Accuracy | +/- 1oC at 120oC | |
Uniformity | +/- 2oC at 120oC | |
Heat up time to 150oC (Mins) | 45 mins | |
Heater | Quick Heating Cording Wrapped around the inner chamber externally |
|
Vacuum (mm of Hg) | 10 to 760 | |
Control | Main controller | Digital Temperature Controller |
Sensor | Pt – 100 | |
Safety Device | Temperature | Hydraulic Over Temperature Protection Safety Device – Thermostat |
(Optional) | Electrical | Electrical Leakage Breaker |
Shelves | Stainless Steel Wire Shelf | |
Observation Window | Full Size Observational Window | |
Material | Internal | Mild Steel coated with high heat resistance paint/Stainless steel Polished |
External | Steel with epoxy Powder coating | |
Door Gasket | Silicon Rubber Gasket | |
Insulation | 30 mm Glass wool woven | |
Power | 230 VAC 50/60Hz | |
Inner Dimensions | QVO-01R | 30 x 30 x 30 cms |
QVO-02R | 35 x 35 x 35 cms | |
QVO-03R | 45 x 45 x 45 cms | |
QVO-04R | 45 x 45 x 60 cms | |
QVO-05R | 60 x 60 x 60 cms |
Product Price :Get Latest Price
Product Details:Brand | Quality Instruments & Equipments |
Oven Type | Cabinet Ovens |
Material | Mild Steel |
Air-Flow Direction | Vertical Down Airflow |
Door Type | Single Door |
Automation Grade | Manual |
Display Type | Digital |
Explore More Products
© Quality Instruments & Equipments. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited