Goregaon East, Mumbai, Maharashtra
GST No. 27AAFPM5203L1ZO
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Usage/Application | Laboratory |
Voltage | 230Volts |
Brand | Quality Instruments & Equipments |
Shape | Rectangular |
Temperature Range | 5 deg a above ambient to 99.9 deg c |
Automation Grade | Semi-Automatic |
Construction | Rectangular Double Walled | |
Temperature | Heating Type | Direct by immersed stainless steel heater |
Range | Ambient + 10o C. to 99 o C | |
Accuracy | +/- 0.1o C | |
Uniformity | +/- 0.3o C | |
Heat up time to 120o Deg C (Mins) | 10 mins | |
Control | Main controller | Digital Temperature Controller/Thermostat |
Safety Control | Energy Regulator Within the Controller | |
Sensor | Pt – 100 | |
Safety Device | Temperature | Hydraulic Over Temperature Protection Safety Device – Thermostat |
(Optional) | Electrical | Fuse |
Shelves | Stainless Steel Wire Shelf | |
Observation Window | Full Size Observational Window | |
Material | Bath | Stainless steel Polished |
External | Steel with epoxy Powder coating | |
Lid | Stainless steel lid | |
Insulation | 30 mm Glass wool woven | |
Drain (Optional) | Provided on Request | |
Power | 230 VAC 50/60Hz | |
Capacity of Flask | QSWB – 01 | 6 Flasks of 250 ml |
QSWB – 02 | 9 Flasks of 250 ml | |
QSWB – 03 | 12 Flasks of 250 ml | |
QSWB – 04 | 18 Flasks of 250 ml |
Additional Information:
Explore More Products
© Quality Instruments & Equipments. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited