Our product range includes a wide range of laboratory muffle furnace.
₹ 20000 / Piece Get Latest Price
| Max Temperature | 1200 C |
| Chamber Volume | UPTO 30 L |
| Material Loading Capacity | lab purpose 2 to 10kgs |
| Heat Source | Electric |
| Melting Material | rubber, aluminium, copper |
| Power Source | Electric |
| Control Type | Microprocessor |
| Type Of Furnace | Fix |
| Body Material | STANDARD AND GMP |
| Rated Power (KW) | 2 to 6 kw |
| Input Voltage (V) | 230 |
| Furnace Voltage (V) | 230 |
| Insulation Type | Ceramic Fiber |
| Door Type | Side Swing |
| Melting Time | depends upon material |
| Power Supply | Single Phase 230 V |
| Max OperatingTemperature | 1150 deg c |
| Working Temperature | 1200 C |
| Brand | Quality Instruments & Equipments |
Minimum order quantity: 1 Piece
| Construction | Single walled | |
| Temperature | Heating Type | Embedded heater from 4 sides |
| Range | Up to 1150 deg. C | |
| Accuracy | +/- 5o Deg C at 800o Deg C | |
| Uniformity | +/- 10o Deg C at 800o Deg C | |
| Heat up time to 800o Deg C (Mins) | 35 mins | |
| Heater | A1 Kanthal Coil Type Heaters. | |
| Control | Main controller | Digital Temperature Controller |
| Sensor | Cr/Al Thermocouple | |
| Safety Device (Optional) | Electrical | Fuse. |
| Material | Internal | Molded Ceramic Muffle |
| External | Steel with epoxy Powder coating | |
| Door | Molded Ceramic Fiber Insulation | |
| Insulation | 50 mm Mineral Wool and Glass wool | |
| Nos. of Ventilation Damper | 1 | |
| Power | 230 VAC 50/60Hz | |
| Inner Dimensions | QMF-01 | 23 x 10 x 10 cms |
| QMF-02 | 25 x 13 x 13 cms | |
| QMF-03 | 30 x 15 x 15 cms | |
| QMF-04 | 45 x 23 x 23 cms | |
Gaurav Mestry (Sales Manager)
Quality Instruments & Equipments
Gala No. 2, Amin Compound, Khan Estate, Sonawala Cross, Lane No. 2
Goregaon East, Mumbai - 400063, Maharashtra, India