Offering you a complete choice of products which include environmental test chambers.
₹ 85000 / Piece Get Latest Price
| Test Type | Combined Cycle |
| Temperature Range | 0 to 60 deg c |
| Internal Volume | 90 to user defined |
| No of Tray | 4 |
| Material | Stainless Steel |
| Humidity Range | 20% to 95% RH |
| Change Rate | 2°C/min |
| Controller Type | HMI Touch |
| Brand | Quality |
| Capacity | 90 to User Specs |
| Automation Type | Automatic |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| QETC-01 | QETC-02 | QETC-03 | QETC-04 | QETC-05 | |
| Internal Volume | 85 Liters | 170 Liters | 285 Liters | 340 Liters | 500 Liters |
| Nos. of shelves | 2 | 2 | 3 | 3 | 5 |
| Temperature control | Digital Temperature Controller/Microprocessor | ||||
| Temperature Range | 10o C. to 60 o C ± 1o C | ||||
| Humidity Range | 40% to 95% ± 3% | ||||
| Internal Dimensions | 400 x 400 x 560 mm | 500 x 410 x 840 mm | 580 x 490 x 990 mm | 620 x 520 x 1020 mm | 700 x 600 x 1100 mm |
| Internal Chamber | Stainless Steel 304 (AISI Grade, Non Corrosive, Non Magnetic) | ||||
| External Chamber | Steel epoxy coated | ||||
| Power | 230 VAC, 50 Hz. | ||||
Gaurav Mestry (Sales Manager)
Quality Instruments & Equipments
Gala No. 2, Amin Compound, Khan Estate, Sonawala Cross, Lane No. 2
Goregaon East, Mumbai - 400063, Maharashtra, India